GRADE - IV |
||||||||||
| Piping Judge 1:James Barrie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Sir James McDonald Pipe Band | 7 | 7 | 7 | 7 | 28 | 1st | ||||
| Keith Highlanders Pipe Band | 8 | 8 | 2 | 8 | 26 | 2nd* | ||||
| Robert Malcolm Memorial IV Pipe Band | 6 | 6 | 8 | 6 | 26 | 3rd | ||||
| White Spot Pipe Band | 3 | 5 | 5 | 5 | 18 | 4th | ||||
| Northwest Junior Pipe Band | 4 | 3 | 6 | 4 | 17 | 5th | ||||
| Clan Gordon Pipe Band | 5 | 4 | 1 | 3 | 13 | 6th | ||||
| Fairbanks Red Hackle Pipe Band | 2 | 2 | 4 | 2 | 10 | 7th | ||||
| Tacoma Scots Pipe Band | 1 | 1 | 3 | 1 | 6 | 8th | ||||
Scored using Inverted Points Method Best Drum Corps - Robert Malcolm Memorial IV Pipe Band *Second Place Decided on Ensemble Preference |
||||||||||
GRADE - IV |
||||||||||
| Piping Judge 1: Colin MacKenzie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: James Barrie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
QMM | MEDLEY | Grand Total |
Aggregate Result |
| Keith Highlanders Pipe Band | 9 | 9 | 5 | 9 | 32 | 1st | 26 | 32 | 58 | 1st** |
| Sir James McDonald Pipe Band | 8 | 8 | 6 | 8 | 30 | 2nd | 28 | 30 | 58 | 2nd |
| Robert Malcolm Memorial IV Pipe Band | 7 | 7 | 7 | 7 | 28 | 3rd | 26 | 28 | 54 | 3rd |
| Northwest Junior Pipe Band | 6 | 6 | 9 | 5 | 26 | 4th | 17 | 26 | 43 | 4th |
| White Spot Pipe Band | 5 | 5 | 8 | 6 | 24 | 5th | 18 | 24 | 42 | 5th |
| Fairbanks Red Hackle Pipe Band | 3 | 3 | 4 | 3 | 13 | 6th | 10 | 13 | 23 | 6th |
| Clan Gordon Pipe Band | 4 | 4 | 3 | 4 | 0 | DQ* | 13 | 0 | 13 | 7th |
| Tacoma Scots Pipe Band | 1 | 1 | 2 | 1 | 5 | 8th | 6 | 5 | 11 | 8th |
| Portland Police Highland Guard Pipe Band | 2 | 2 | 1 | 2 | 7 | 7th | 7 | 7 | 9th | |
Scored Using Inverted Point Method
*Disqualified because of time violation. (Over)
**Over all tie broken by Highest Ensemble Subtotal
Sunday Best Drum Corps - Northwest Junior Pipe Band
Overall Best Drum Corps - Robert Malcolm Memorial IV and Northwest Junior
GRADE - III
|
||||||||||
|
Piping Judge 1:James Barrie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Robert Malcolm Memorial III Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | ||||
| Robert Malcolm Alumni Pipe Band | 2 | 3 | 2 | 2 | 9 | 2nd | ||||
| Greighlan Crossing Pipe Band | 3 | 2 | 3 | 3 | 11 | 3rd | ||||
| Elliot Bay Pipe Band | 4 | 4 | 4 | 4 | 16 | 4th | ||||
| Best Drum Corps - Robert Malcolm Memorial III Pipe Band | ||||||||||
GRADE - III
|
||||||||||
|
Piping Judge 1: Colin MacKenzie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: James Barrie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
MSR | MEDLEY | Grand Total |
Aggregate Result |
| Robert Malcolm Memorial III Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | 4 | 4 | 8 | 1st |
| Greighlan Crossing Pipe Band | 3 | 3 | 2 | 2 | 10 | 2nd* | 11 | 10 | 21 | 3rd |
| Robert Malcolm Alumni Pipe Band | 2 | 2 | 3 | 3 | 10 | 3rd | 9 | 10 | 19 | 2nd |
| Elliot Bay Pipe Band | 4 | 4 | 4 | 4 | 16 | 4th | 16 | 16 | 32 | 4th |
GRADE - II
|
||||||||||
| Piping Judge 1:James Barrie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Robert Malcolm Memorial II Pipe Band | 1 | 1 | 2 | 1 | 5 | 1st | ||||
| Maple Ridge Pipe Band | 2 | 2 | 1 | 2 | 7 | 2nd | ||||
| Chilliwack and district Pipe Band | 3 | 3 | 4 | 3 | 13 | 3rd | ||||
| James J. Coyne Memorial Pipe Band | 4 | 4 | 3 | 4 | 15 | 4th | ||||
| Best Drum Corps - Maple Ridge Pipe Band | ||||||||||
GRADE - II
|
||||||||||
|
Piping Judge 1: Colin MacKenzie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: James Barrie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
MSR | MEDLEY | Grand Total |
Aggregate Result |
| Maple Ridge Pipe Band | 2 | 1 | 1 | 1 | 5 | 1st | 7 | 5 | 12 | 2nd |
| Robert Malcolm Memorial II Pipe Band | 1 | 2 | 2 | 2 | 7 | 2nd | 5 | 7 | 12 | 1st* |
| Chilliwack and district Pipe Band | 3 | 3 | 4 | 3 | 13 | 3rd | 13 | 13 | 26 | 3rd |
| James J. Coyne Memorial Pipe Band | 4 | 4 | 3 | 4 | 15 | 4th | 15 | 15 | 30 | 4th |
GRADE - I
|
||||||||||
|
Piping Judge 1:James Barrie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: Colin MacKenzie |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
||||
| Simon Fraser University Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | ||||
| Best Drum Corps - Simon Fraser University Pipe Band | ||||||||||
GRADE - I
|
||||||||||
|
Piping Judge 1: Colin MacKenzie Piping Judge 2: James Wark Drumming Judge: Alexander Steele Ensemble Judge: Angus MacPherson |
||||||||||
| Band | P1 | P2 | D | E | Total | Event Result |
MSR | MEDLEY | Grand Total |
Aggregate Result |
| Simon Fraser University Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | 4 | 4 | 8 | 1st |
| Best Drum Corps - Simon Fraser University Pipe Band | ||||||||||
Back to Results